The Report on Human Rights Violations in the United States in 2021 | | 2021年美国侵犯人权报告 |
(The State Council Information Office of the People's Republic of China, February 2022) | | (中华人民共和国国务院新闻办公室 2022年2月) |
| Contents | | 目录 |
| FOREWORD | | 序言 |
| I. A HEAVY PRICE FOR U.S. EPIDEMIC PREVENTION AND CONTROL | | 一、操弄疫情防控付出惨痛代价 |
| II. ENTRENCHED VIOLENT THINKING THREATENS LIVES | | 二、固守暴力思维威胁生命安全 |
| III. PLAYING WITH FAKE DEMOCRACY TRAMPLES ON POLITICAL RIGHTS | | 三、玩弄虚假民主践踏政治权利 |
| IV. INDULGING IN RACIAL DISCRIMINATION EXACERBATES SOCIAL INJUSTICE | | 四、放纵种族歧视加剧社会不公 |
| V. CREATING A MIGRANT CRISIS AGAINST HUMANITY | | 五、背离人道主义制造移民危机 |
| VI. ABUSE OF FORCE AND SANCTIONS VIOLATES HUMAN RIGHTS IN OTHER COUNTRIES | | 六、滥用武力制裁侵犯他国人权 |
| FOREWORD | | 序言 |
| The human rights situation in the United States, which has notorious records, worsened in 2021. Political manipulation led to a sharp surge in COVID-19 deaths; Shooting deaths hit a new record; Fake democracy trampled on people's political rights; Violent law enforcement made life harder for migrants and refugees; Discrimination against ethnic minority groups, especially Asians, intensified. In the meantime, unilateral U.S. actions created new humanitarian crises across the globe. | | 2021年,劣迹斑斑的美国人权状况进一步恶化。政治操弄导致新冠肺炎死亡病例激增,枪击事件致死人数再创新高,虚假民主践踏民众政治权利,暴力执法让移民难民的处境更加艰难,针对少数族裔特别是亚裔的歧视攻击愈演愈烈。与此同时,美国单边主义行径在全球制造了新的人道灾难。 |
| -- The United States has the world's highest number of COVID-19 cases and deaths, with 34.51 million confirmed cases and 480,000 fatalities, which far surpassed the numbers in 2020. Average life expectancy fell by 1.13 years, the biggest drop since the Second World War. | | ——美国新冠肺炎确诊病例达3451万例,死亡病例达48万例,远超2020年,两项数据均居世界各国之首。人均预期寿命减少1.13岁,是自二战以来的最大降幅。 |
| -- Public security situation in the United States deteriorated and violent crimes remained prevalent. There were 693 mass shootings in 2021, up 10.1 percent from 2020. More than 44,000 people were killed in gun violence. | | ——美国社会治安形势恶化,暴力犯罪居高不下。全年共发生693起大规模枪击事件,比2020年增长10.1%。枪击事件导致超过4.4万人丧生。 |
| -- More than 420 bills with provisions that restrict voting access have been introduced in 49 U.S. states. Only 7 percent of young Americans view the country as a "healthy democracy," while public trust in the government has fallen to almost historical low since 1958. | | ——美国有49个州提出超过420项限制选民投票的法案,只有7%的美国年轻人认为美国民主制度尚属“健康”,民众对政府的信任度接近1958年以来的历史低点。 |
| -- Around 81 percent of Asian American adults said violence against Asian communities is rising. Hate crimes against Asians in the New York City jumped 361 percent from 2020. Fifty-nine percent of Americans said ethnic minority groups do not have equal job opportunities. | | ——81%的亚裔成年人认为针对亚裔群体的暴力行为正在增多。纽约市针对亚裔的仇恨犯罪比2020年猛增361%。59%的美国人认为少数族裔难以拥有平等的就业机会。 |
| -- In fiscal year 2021, the United States detained more than 1.7 million migrants at its southern border, including 45,000 children. Violent law enforcement claimed 557 lives, the highest number since 1998, which more than doubled that of the previous fiscal year. | | ——2021财年,美国在南部边境拘留了170多万移民,其中包括4.5万名儿童。暴力执法夺走557人生命,比上一财年增长一倍多,为1998年以来最高值。 |
| -- A U.S. drone strike during its withdrawal of troops from Afghanistan killed 10 members of an Afghan family, including seven children, among which the youngest was only two years old. The United States still held 39 detainees at the Guantanamo prison. | | ——美军撤离阿富汗时发动的空袭,造成一户阿富汗家庭10人被炸死,其中包括7名儿童,最小的年仅两岁。美国在关塔那摩监狱仍关押着39人。 |
| Fernand de Varennes, a special rapporteur on minority issues of the United Nations, said the U.S. legal system of human rights protection is incomplete and outdated, which has led to growing inequality. As for the U.S. malpractice in creating human rights crises in other countries in the name of human rights, Stephen Walt, a professor of international relations at Harvard University, said "Americans must first fix what has gone wrong at home and rethink how they deal with the rest of the world." In 2021, the U.S. public persona of "human rights defender" was totally debunked as the so-called "Summit for Democracy" under the guise of safeguarding human rights became a farce. At the 48th session of the United Nations Human Rights Council, many countries blasted the United States for being the "biggest destroyer" of human rights in the world and urged the country to address its own severe human rights violations. | | 联合国人权理事会特别报告员费尔南·德瓦雷纳强调,美国人权保障法律体系既不全面,也早已过时,并导致日益严重的不平等。针对美国借人权之名在他国制造人权灾难的恶劣做法,哈佛大学国际关系学教授斯蒂芬·沃尔特尖锐指出,美国“必须首先解决国内出现的问题,并重新思考如何与世界其他国家打交道”。①2021年,美国“人权卫士”人设彻底崩塌,打着“维护人权”幌子的“领导人民主峰会”沦为闹剧。众多国家在联合国人权理事会第四十八届会议上谴责美国是“世界人权事业最大的破坏者”,并敦促美国解决自身严重人权问题。 |
| I. A HEAVY PRICE FOR U.S. EPIDEMIC PREVENTION AND CONTROL | | 一、操弄疫情防控付出惨痛代价 |
| Despite having world's most advanced medical equipment and technology, the United States has the biggest number of COVID-19 infections and deaths globally. The U.S. government never rethinks its response measures and still lacks effective anti-epidemic plans. Instead, it stoked the origins-tracing of COVID-19, and has been keen on passing the buck, shifting the blame and political manipulation. | | 美国拥有全世界最先进的医疗设备和技术,却成为全球新冠肺炎感染和死亡人数最多的国家。美国政府不思治理之策,不谋抗疫之举,反而鼓噪“病毒溯源”,热衷“甩锅”推责,大搞政治操弄。 |
| Disregard for people's rights to life and health. Since the outbreak of COVID-19 in the United States, the epidemic prevention and control has been highly politicized, which has become a tool and a bargaining chip for Republicans and Democrats to attack, reject and confront each other. U.S. politicians focused only on their political gains in disregard of people's lives and health. The federal and local governments went their own way and constrained each other, which has not only made it very difficult to integrate and coordinate the management of medical resources, but also made people disoriented about epidemic prevention and control policies. And thus various anti-intellectual words and deeds that reject science and common sense have become prevalent. Misled by political manipulation, some Americans refused to wear masks, and even launched an anti-vaccine movement, which accelerated the spread of COVID-19. By the end of 2021, nearly 30 percent of Americans still had not been vaccinated, according to the U.S. Centers for Disease Control and Prevention (CDC). The Associated Press (AP) reported on Dec. 19, 2021 that U.S. hospitals were overwhelmed as COVID-19 cases and hospitalizations caused by infections among the unvaccinated continued to surge. States, local governments and the public "have now been left out on their own," American news website Vox said on Jan. 2, 2021. According to data from Johns Hopkins University, by late February 2022, the number of confirmed COVID-19 cases in the United States had exceeded 78 million and the death toll surpassed 940,000. Its number of COVID-19 deaths recorded in 2021 has far surpassed the total for 2020. According to the analysis by researchers at the University of Southern California and Princeton University, the deaths caused by COVID-19 have reduced overall life expectancy by 1.13 years, the biggest drop since the Second World War. Life expectancy was estimated to fall by 2.10 years among African Americans and 3.05 years among Latinos, while the decline was 0.68 years among whites. The U.S. government's unscientific, unequal and irresponsible epidemic prevention and control conducts have seriously undermined its people's rights to life and health. The New York Times reported on Nov. 18, 2021 that the pandemic has proved to be a nearly two-year stress test that the United States "flunked," and that the American people's trust in their government has been "bankrupt." | | 漠视民众生命权和健康权。自新冠肺炎疫情在美国暴发以来,疫情防控始终被高度政治化,成为共和党和民主党相互攻讦、否决、对抗的工具和筹码,政客只关注政治私利,却无视民众生命健康。联邦和地方政府各行其是、相互掣肘,不仅使得医疗资源整合和协调管理十分困难,也导致民众对于疫情防控政策无所适从,各种违背科学和常识的反智言行大行其道。部分美国民众受政治操弄误导,不仅拒绝佩戴口罩,甚至掀起“反疫苗”运动,加剧了疫情蔓延。据美国疾病控制和预防中心网站发布的数据,截至2021年底,还有近30%的美国人尚未接种新冠疫苗。美联社2021年12月19日报道称,由于未接种疫苗的人相互感染,导致新冠肺炎感染病例和住院人数持续攀升,医院不堪重负。沃克斯新闻网2021年1月2日指出,美国已经陷入了州、地方政府和公众不得不自求多福的境地。根据美国约翰斯·霍普金斯大学统计的数据,截至2022年2月底,美国新冠肺炎确诊病例数累计超过7800万例、死亡病例数累计超过94万例,其中2021年的死亡病例数远超2020年。南加州大学和普林斯顿大学的研究显示,新冠肺炎使美国人的平均预期寿命减少了1.13岁,这是自第二次世界大战以来的最大降幅。其中,非洲裔和拉美裔的平均预期寿命下降了2.1岁和3.05岁,相对而言,白人的平均预期寿命下降了0.68岁。美政府不科学、不平等、不担当的疫情防控,严重损害了美国人民的生命权和健康权。《纽约时报》2021年11月18日评论说,美国近两年面对新冠肺炎疫情的重重考验表现并不及格,“美国民众对政府的信任已然破产”。 |
| People's mental health deteriorated due to the uncontrolled outbreak. A study published in The Lancet Regional Health -- Americas in October 2021 found 32.8 percent of U.S. adults experienced "elevated depressive symptoms" in 2021, compared to 27.8 percent in the early 2020 months of the pandemic and 8.5 percent before the pandemic. According to a public opinion poll, more than a third of Americans aged between 13 and 56 said the pandemic is a significant source of stress in their lives. The poll finds teens and young adults have faced some of the heaviest struggles as they come of age during a time of extreme turmoil, the AP reported on Dec. 6, 2021. U.S. Surgeon General Vivek H. Murthy was cited by The Los Angeles Time as saying on Dec. 9, 2021 that the number of suspected suicide attempts in 2021 was 51 percent higher among adolescent girls compared to the same period in 2019. | | 疫情失控导致民众心理健康恶化。《柳叶刀-区域健康》(美洲)2021年10月在线发表的研究报告显示,新冠肺炎疫情暴发前,美国成年人出现抑郁症状的比例为8.5%,2020年疫情暴发初期上升至27.8%,2021年10月进一步上升至32.8%。美联社2021年12月6日报道,一项民意调查显示,13岁至56岁的美国人中,超过三分之一的受访者将新冠肺炎疫情视作压力的主要来源。疫情失控带来的社会创伤给未成年人留下巨大心理阴影。《洛杉矶时报》网站2021年12月9日报道,美国公共卫生局局长维韦克·穆尔蒂称,与两年前同期相比,2021年美国女孩企图自杀的人数增加了51%。 |
| The number of the homeless is staggering. The Washington Post reported on Dec. 7, 2021 that "homelessness is one of the United States' greatest current challenges, no matter the region." The AP reported on Sept. 9, 2021 that the number of people without permanent shelter in Rhode Island had increased by more than 85 percent since January 2021. According to a report by the group Advocates for Children, more than 100,000 New York City schoolchildren were homeless at some point during the 2020-2021 school year. The total number of homeless students during the school year represented nearly one-tenth of the city's public school system. Some students had to live in cars, parks or abandoned buildings. The New York Times reported on Dec. 19, 2021 that in San Francisco one of every 100 residents was homeless. | | 无家可归者数量触目惊心。《华盛顿邮报》网站2021年12月7日报道,无家可归是美国面临的最大挑战之一,疫情期间这个问题已经席卷了大小城市。美联社2021年9月9日报道,自2021年1月份以来,罗得岛州没有住房的人数增加了85%以上。根据儿童促进会2021年11月8日发布的报告,2020-2021学年纽约市无家可归的学童曾一度超过10万名,占该市公立学校学生总数的近十分之一。有的学生住在无家可归者收容所,有的学生甚至不得不住在汽车、公园或废弃的建筑物中。《纽约时报》网站2021年12月19日报道,旧金山每100名居民中就有一人无家可归。 |
| The elderly' rights to life are flagrantly violated. U.S. politicians have followed the natural law of "selecting the superior and eliminating the inferior," declaring that "the elderly could sacrifice for the country" and that "the national economy is more important than the lives of the elderly." The U.S. CDC said that the vast majority of U.S. COVID-19 deaths have been among people aged 65 or older. According to Stat News, an American health-oriented news website, more than half a million elderly people in the United States have died from COVID-19, accounting for four-fifths of all fatalities. According to a report by Claudia Mahler, the United Nations independent expert on older people, on July 21, 2020, discrimination in the delivery of health care services, insufficient prioritization of nursing homes in responses to the virus, and lockdowns left older people more vulnerable to neglect or abuse. And there was "a significant undercount of nursing home deaths" in the United States during the pandemic. | | 老年人生命权利遭到公然侵害。美国政客奉行优胜劣汰的自然法则,宣称“年长者可为国牺牲”“国家经济比老年人生命更重要”。美国疾病控制和预防中心数据显示,因新冠肺炎疫情死亡的大多数患者年龄在65岁以上。美国“即时医学新闻”网站2021年8月30日报道,截至2021年8月,美国死于新冠肺炎疫情的老年人已超过50万,占死亡总人数的五分之四。联合国老年人权利问题独立专家克劳迪娅·马勒2020年7月21日发布的报告显示,医疗保健服务方面的歧视、应对疫情时没有将疗养院放在足够的优先位置以及隔离政策,使得老年人更容易受到忽视或虐待,美国新冠肺炎疫情期间疗养院死亡人数有严重遗漏。 |
| Serious damage to the global anti-pandemic cooperation. Washington vigorously pursues "America First," not only withholding anti-epidemic materials from other countries, but also prohibiting the export of domestic medical materials and buying out the production capacity of drugs that may be used to treat COVID-19 patients. The United States has repeatedly coerced the WHO, interfering and dragging down global anti-pandemic cooperation. The United States has engaged in "vaccine nationalism," pushing some underdeveloped countries and regions into a desperate situation of having no vaccines to administer. Since March 2021, the United States has thrown away at least 15 million doses of COVID-19 vaccine, significantly more than many poor countries have prepared for their whole populations, according to NBC News on Sept. 1, 2021. "It's really tragic that we have a situation where vaccines are being wasted while lots of African countries have not had even 5 percent of their populations vaccinated," said Sharifah Sekalala, an associate professor of global health law at England's University of Warwick. South African President Cyril Ramaphosa also slammed rich countries over their hoarding of vaccines, adding that "they are just giving us the crumbs from their table. The greed they demonstrated was disappointing." The Biden administration is still pursuing U.S. interests in ways that are detrimental to the interests of the rest of the world, commented an article on the website of the U.S. Foreign Policy magazine. | | 严重损害国际抗疫合作。华盛顿极力奉行“美国优先”,不仅截留他国抗疫物资,而且禁止本国医疗物资出口,买断可能用于治疗新冠肺炎的药物产能。美国多次胁迫世卫组织,干扰拖累全球抗疫合作。美国大搞“疫苗民族主义”,将一些不发达国家和地区推入“无苗可种”的绝望境地。美国全国广播公司2021年9月1日报道,美国自2021年3月以来在半年内至少废弃了1500万剂新冠疫苗,浪费的疫苗剂量远远超出许多贫穷国家为其整个国家人口准备的疫苗。英国华威大学全球卫生法副教授谢里法·塞卡拉评论称,在以美国为首的发达国家囤积浪费疫苗的同时,“许多非洲国家甚至只有不到5%的人口接种了疫苗,这是一个极大的不公平,是一个悲剧。”南非总统拉马福萨尖锐指出,“富裕国家订购了超过他们本国人口需求的疫苗,而当我们想要疫苗的时候,他们却只给我们一些‘残羹剩饭',这样的表现的确让人非常非常失望。”美国《外交政策》杂志网站刊文说:“拜登政府仍在以有损世界其他国家利益的方式追求美国利益。” |
| II. ENTRENCHED VIOLENT THINKING THREATENS LIVES | | 二、固守暴力思维威胁生命安全 |
| The United States has consistently had one of the highest rates of violent crimes in the world. Gun control measures have been stagnant and gun violence has been rife. The police are discriminatory in law enforcement, killing innocent people and causing public anger. Law enforcement officers commit crimes with impunity, and judicial injustice has been widely criticized. Wrongful and unjust cases continue to exist without being corrected and compensated effectively. Prison inmates are abused, and domestic violence as well as youth violence has increased significantly. The American people live in fear of lack of security. | | 美国一直是世界上暴力犯罪率高企的国家之一。控枪措施停滞不前,枪支暴力问题丛生;警察歧视性执法,滥杀无辜激发民愤;执法人员有罪不罚,司法不公饱受诟病;错案冤案无法得到有效纠正赔偿,监狱囚犯遭受虐待;家庭暴力、青少年暴力明显增加,民众生活在缺乏安全的恐惧之中。 |
| Deterioration of social order has accelerated the proliferation of guns. The United States is the country with the largest number of privately owned guns in the world. The U.S. public have lost confidence in the government's social security governance and felt extremely insecure, which drives many to purchase guns to protect themselves. The Small Arms Survey (SAS) researchers estimate that Americans own 393 million of the 857 million civilian guns available, which is around 46 percent of the world's civilian gun cache. There are 120 guns for every 100 Americans, according to the SAS. No other nation has more civilian guns than people. Everytown for Gun Safety also reported on Dec. 21, 2021 that over 15 million guns were sold through October. "Ghost guns," which are assembled from parts purchased by individuals online, are even more proliferating. According to a report by The New York Times website on Nov. 20, 2021, over the past 18 months, ghost guns had accounted for 25 to 50 percent of firearms recovered at crime scenes. By the beginning of October last year, the San Diego Police Department had recovered almost 400 ghost guns, about doubling the total for all of 2020 with nearly three months to go in the year. It also reported that since January 2016, about 25,000 privately made firearms had been confiscated by local and federal law enforcement agencies nationwide. | | 社会治安恶化加速枪支泛滥。美国是全世界私人拥有枪支最多的国家,民众对政府的社会治安治理丧失信心,极度缺乏安全感,大量购入枪支以自保。“小型武器调查”组织发布的统计数据显示,在全球现有的8.57亿支民用枪支中,美国人拥有3.93亿支,约占46%。每100个美国人就有120支枪,人均超过1支。民用枪支数量比人口多,这种情况在全世界绝无仅有。②城镇研究与政策组织2021年12月21日报道,截至2021年10月,美国当年已售出了超过1500万支枪。私人在网上购买部件组装的“幽灵枪”更是泛滥成灾。《纽约时报》网站2021年11月20日报道,在过去的18个月,洛杉矶、奥克兰、圣迭戈和旧金山的执法人员在犯罪现场查获的枪支中有25%至50%是这种无法追踪的“幽灵枪”。截至2021年10月,仅圣迭戈警察局就收缴了近400支“幽灵枪”,约是2020年全年总数的2倍。自2016年1月以来,美国各地的执法机构已经没收了约2.5万支私人制造的枪械。 |
| Gun violence seriously endangers people's lives. The United States has the worst gun violence in the world. According to statistics released on Jan. 5, 2022 by the Gun Violence Archive website, the number of fatalities from shootings in the United States rose from 39,558 in 2019 to 43,643 in 2020, and further to 44,816 in 2021. In 2021, there were 693 mass shootings in the United States, up 10.1 percent from 2020. The Milwaukee Journal Sentinel reported on Oct. 5, 2021 that children and teens in the United States are 15 times more likely to die from gunfire than their peers in 31 other high-income countries combined, quoting data from the Children's Defense Fund. At least 30 shootings occurred on U.S. campuses during the school season from Aug. 1 to Sept. 15, 2021, killing at least five people and injuring 23, the highest number on record. A total of 1,229 teens aged 12 to 17 were killed and 3,373 injured in shootings in the United States in 2021. On Nov. 30, 2021, four students were killed in a mass shooting at a Michigan high school by a 15-year-old suspect who used the same gun that his father bought on Black Friday. CNN reported on Nov. 26, 2021 that Jason R. Silva, an assistant professor of sociology and criminal justice at William Paterson University, said that the United States is the only developed country where mass shootings have happened every single year for the past 20 years. Shooting incidents have caused a large number of casualties and posed a major threat to public safety. According to an April 2021 Pew Research Center survey, 48 percent of Americans see gun violence as a very big problem in the country today. | | 枪支暴力严重危害民众生命安全。美国是世界上枪支暴力最严重的国家。根据枪支暴力档案网站2022年1月5日发布的统计数据,美国枪击事件导致的死亡人数从2019年的39558人上升到2020年的43643人,2021年进一步上升到44816人。2021年共发生693起大规模枪击事件,比2020年增长10.1%。《密尔沃基哨兵报》2021年10月5日报道,根据儿童保护基金会的数据,美国的儿童和青少年死于枪击的可能性比其他31个高收入国家的总和还要高15倍。2021年8月1日至9月15日的开学季,美国校园至少发生了30起枪击事件,导致至少5人死亡、23人受伤,是有记录以来的最高值。2021年美国枪击事件共导致1229名12岁至17岁青少年死亡、3373人受伤。2021年11月30日,密歇根州一所高中发生大规模枪击事件,4名学生遇害。15岁的犯罪嫌疑人所使用的作案工具正是其父亲在“黑色星期五”购买的枪支。美国有线电视新闻网2021年11月26日报道,威廉·帕特森大学社会学和刑事司法助理教授杰森·R·席尔瓦评论称,美国是唯一在过去20年里每年都发生大规模枪击事件的发达国家。枪击事件造成大量人员伤亡,对公众安全构成重大威胁。根据皮尤研究中心2021年4月的调查,48%的美国人认为枪支暴力是美国需要解决的重大问题。 |
| ...... | | 警察暴力执法草菅人命。据“警察暴力地图”网站数据统计,2021年美国至少有1124人死于警察暴力,大部分人都是在非暴力犯罪或没有犯罪行为的情形下被警察杀害。《今日美国报》网站2021年6月21日报道,美国警察每年射杀约1000人。自2015年以来,警方已经射杀了6300多人,但只有91名警察因此被捕,仅占涉案人数的1%。《今日美国报》网站2021年7月8日报道,调查显示,只有22%的美国人认为警察公正执法。有色人种频繁遭受不公正执法。《今日美国报》网站2021年7月15日报道,明尼苏达州20岁的非洲裔男子当特·赖特因车牌过期在明尼阿波利斯郊外被拦下后遭警察开枪射杀。赖特之死是一系列非洲裔因交通违规被拦下并被无辜杀害的事件之一。一项对北卡罗莱纳州10多年来2000万次交通拦截的研究显示,非洲裔司机被警察拦下和搜查的可能性是白人的2倍。《今日美国报》网站2021年5月24日报道,在乔治·弗洛伊德被警察暴力杀害后的一年里,执法人员在美国又杀害了数百名少数族裔。自2000年以来,明尼苏达州已经有超过470起谋杀案是由执法人员犯下的,但只有一个人被定罪,那就是一个杀害了一名白人女性的少数族裔男性执法人员。《基督教科学箴言报》网站2021年11月23日报道,城市研究所的研究显示,与黑人杀白人的案件相比,白人杀黑人的案件被裁定为“正当”的可能性要高出10倍。 |
| | 监狱工作人员侵犯人权屡见不鲜。美国是全世界监禁率最高和被监禁人数最多的国家。③美联社一项调查发现,美国联邦监狱管理局是贪污、腐败和虐待的温床。加拿大电视台新闻网2021年11月14日报道,美国联邦监狱工作人员犯罪屡见不鲜。自2019年以来,已有100多名美国联邦监狱工作人员因涉嫌性虐待、谋杀等违法行为被逮捕、定罪。关押在私营监狱的囚犯面临被侵害风险。联合国新闻网2021年2月4日报道,根据美国司法统计局的数据,2019年美国约有11.6万名囚犯被关押在私营设施中,约占所有州囚犯的7%和联邦囚犯的16%。2021年4月20日,联合国人权理事会非洲人后裔问题工作组、残疾人权利问题特别报告员、老年人权利问题独立专家、健康权问题特别报告员等9名特别机制专家发表联合声明,谴责美国侵犯非洲裔犯人穆米亚·贾玛尔的人权。声明表示,已在监狱中被关押了40年的贾玛尔曾是一名社会活动人士和记者,67岁的他患有慢性心脏病、肝硬化、高血压等多项疾病,2021年2月被确诊感染新冠肺炎;2月下旬因心脏衰竭在医院接受治疗期间,被铐在病床上长达4天;4月上旬再次住院接受手术时,其家人、律师等的探视要求被拒绝。声明呼吁美国政府履行国际人权义务,采取紧急措施保护贾玛尔的生命安全和尊严,立即停止隐瞒信息的做法,允许外界探视监督其人权状况,并采取一切必要措施保护所有被羁押者,特别是受到新冠肺炎疫情影响更大的老年人和残疾人囚犯的生命安全。 |
| | 司法系统公信力损毁殆尽。根据美国除罪释放登记机构2022年1月11日发布的统计数据,1989年以来美国已有2933人被错误定罪,合计错判的监禁刑期高达2.56万年。而美国有14个州缺乏对错案冤案进行赔偿的相关法律规定。④英国广播公司2021年11月23日报道,现年62岁的凯文·斯特里克兰自18岁被捕以来一直坚持自己是无辜的。他于1979年6月被错误地判定犯有三级谋杀罪,2021年才被裁定无罪,被监禁了超过42年,是密苏里州历史上最长的错误监禁案例。但根据该州法律规定,他不可能得到任何经济赔偿。《今日美国报》网站2021年7月8日报道,调查显示,只有17%的美国人认为刑事司法系统能够公正对待所有人。 |
| | ...... |
Dear visitor,you are attempting to view a subscription-based section of lawinfochina.com. If you are already a subscriber, please login to enjoy access to our databases . If you are not a subscriber, please subscribe . Should you have any questions, please contact us at: +86 (10) 8268-9699 or +86 (10) 8266-8266 (ext. 153) Mobile: +86 133-1157-0713 Fax: +86 (10) 8266-8268 database@chinalawinfo.com
| |
您好:您现在要进入的是北大法律英文网会员专区,如您是我们英文用户可直接 登录,进入会员专区查询您所需要的信息;如您还不是我们 的英文用户,请注册并交纳相应费用成为我们的英文会员 。如有问题请来电咨询; Tel: +86 (10) 82689699, +86 (10) 82668266 ext. 153 Mobile: +86 13311570713 Fax: +86 (10) 82668268 E-mail: database@chinalawinfo.com
|
| | | |
| | | |